Setup
Prepare Your Clan
First, each player chooses one of the available clans to play, by placing one of the Clan Sheets in front of them. At the start of the game, all clans are equal, but they’ll soon become unique with each player’s choice of upgrades.
Take your clan’s Leader figure and 8 Warrior figures, and make sure the small plastic bases in your clan’s color are attached to them. This helps easily distinguish your units on the board.
Take one Ship figure and make sure it’s got a sail attached in your clan’s color. Keep all of your figures near your clan sheet. This area is called your reserve.
Also keep your clan’s extra 2 small bases and 2 large bases next to you. They will be used if you recruit any Monsters. Take you clan’s Glory Marker and place it on the Glory Track around the board, on the “0” spot.
Take all of your Clan Tokens, placing one of them on the first spot of each of the three Clan Stats on your clan sheet: Rage, Axes, and Horns. This means all players start the game with the following stats: 6 Rage, 3 Axes, and 4 Horns. Finally take your last Clan token and place it on the Rage Track on your clan sheet. Since your starting Rage stat is 6, the token is placed on the “6” spot of your Rage Track.
Prepare the Board
Next to the Game Board, place the Valhalla sheet and the Age Track sheet.
Take all the Pillage tokens and place the one with the green border on the Yggdrasil province at the center of the board, with the reward side facing up. Shuffle the other 8 Pillage tokens and place them randomly on the other 8 provinces surrounding Yggdrasil, face up. The Pillage tokens show the reward you get for pillaging that province.
Take the 8 Ragnarök tokens and shuffle them. Place one on each of the three Ragnarök spots on the Age Track. The tokens should have the text side facing up, indicating what provinces will be destroyed through the course of the game.
As a constant reminder of what is the province doomed to be swallowed next by Ragnarök, place the Doom token on the province indicated by the Ragnarök token on the First Age track.
Before the game begins, some provinces will already have been destroyed by Ragnarök, leaving less usable space on the board. Depending on the number of players in the game, randomly take the number of Ragnarök tokens indicated below and place them on the provinces indicated on them, with the “destroyed” side facing up.
- On a 4-player game, 1 province is destroyed.
- On a 3-player game, 2 provinces are destroyed.
- On a 2-player game, 3 provinces are destroyed.
The remaining Ragnarök tokens are placed back in the box. A province with a Ragnarök token on it is effectively out of the game. No figures can ever be placed in that province.
Prepare the Cards
Separate the cards by their card backs, creating three different decks: 1, 2, and 3.
Depending on how many people are playing the game, some cards may need to be removed from each deck to make sure the game is balanced properly. The cards that may need to be removed show on the left side a small number, such as 3+, or 4+. This indicates that the card should only be included when playing with the indicated number of players or more.
- For a 4-player game, no cards are removed.
- For a 3-player game, all 4+ cards are removed.
- For a 2-player game, all 3+ and 4+ cards are removed.
Each decks contains eight 4+ cards and six 3+ cards. Any removed cards are placed back in the game box. Then, shuffle each of the three decks separately and place them, face down, on the appropriate Gods’ Gifts spots of the Age Track.
Last Steps
Place all Monster figures next to the board, within reach of all players.
Place the Saga token on the first spot of the First Age on the Story Track. This is the “Gods’ Gifts – Age 1” spot. The Saga token will be moved from phase to phase of each Age, one Age after the other, in order to help players keep track as the game progresses.
Finally, give the First Player token to the player who was born furthest to the north. That player will start the game in the First Age. The First Player token will be passed to the player to the left at the end of each Age.
V. Ragnarök Phase
Take the token that’s on the current Ragnarök slot and place it on its corresponding province, with the “destroyed” side facing up. That province is destroyed forever and is out of the game.
There can be no more glorious death to a Viking than to be destroyed in Ragnarök. When a province is destroyed this way, all figures in that province, and in its supporting fjord, die and are placed in Valhalla. Each such figure earns its clan some Glory. The amount of Glory granted is indicated on each Ragnarök slot on the Age Track. For each of their figures (including Monsters) destroyed in Ragnarök, the players gain 2 Glory on the First Age, 3 Glory on the Second Age, and 4 Glory on the Third Age.
Next, place the Doom token on the province indicated by the next Age’s Ragnarök token.
Gem level progression
Level | LifeCost | BaseDuration | increasedAttack Speed | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|
1 | 16 | 41 | 12 | 7 | 5% | ||
2 | 20 | 50 | 7 | 7.2 | 6% | 49725 | 49725 |
3 | 24 | 58 | 8 | 7.4 | 6% | 95714 | 145439 |
4 | 28 | 67 | 9 | 7.6 | 7% | 169595 | 315034 |
5 | 31 | 73 | 9 | 7.8 | 7% | 199345 | 514379 |
6 | 34 | 79 | 10 | 8 | 8% | 285815 | 800194 |
7 | 37 | 85 | 10 | 8.2 | 8% | 401344 | 1201538 |
8 | 40 | 92 | 11 | 8.4 | 9% | 554379 | 1755917 |
9 | 43 | 98 | 12 | 8.6 | 9% | 755049 | 2510966 |
10 | 46 | 104 | 12 | 8.8 | 10% | 1016533 | 3527499 |
11 | 49 | 111 | 13 | 9 | 10% | 1898602 | 5426101 |
12 | 52 | 117 | 13 | 9.2 | 11% | 1964019 | 7390120 |
13 | 55 | 123 | 14 | 9.4 | 11% | 2573731 | 9963851 |
14 | 58 | 130 | 14 | 9.6 | 12% | 4676439 | 14640290 |
15 | 60 | 134 | 15 | 9.8 | 12% | 3017327 | 17657617 |
16 | 62 | 138 | 15 | 10 | 13% | 7823001 | 25480618 |
17 | 64 | 142 | 15 | 10.2 | 13% | 15264208 | 40744826 |
18 | 66 | 146 | 16 | 10.4 | 14% | 26272845 | 67017671 |
19 | 68 | 151 | 16 | 10.6 | 14% | 62872274 | 129889945 |
20 | 70 | 155 | 29 | 10.8 | 15% | 212023122 | 341913067 |
21 | 72 | 159 | 17 | 11 | 15% | N/A | N/A |
22 | 74 | N/A | 17 | 11.2 | 16% | N/A | N/A |
23 | 76 | N/A | 18 | 11.4 | 16% | N/A | N/A |
24 | 78 | N/A | 18 | 11.6 | 17% | N/A | N/A |
25 | 80 | N/A | 18 | 11.8 | 17% | N/A | N/A |
26 | 82 | N/A | 19 | 12 | 18% | N/A | N/A |
27 | 84 | N/A | 19 | 12.2 | 18% | N/A | N/A |
28 | 86 | N/A | 19 | 12.4 | 19% | N/A | N/A |
29 | 88 | N/A | 20 | 12.6 | 19% | N/A | N/A |
30 | 90 | N/A | 20 | 12.8 | 20% | N/A | N/A |
31 | 91 | N/A | 20 | 12.9 | 20% | N/A | N/A |
32 | 92 | N/A | 20 | 13 | 20% | N/A | N/A |
33 | 93 | N/A | 21 | 13.1 | 20% | N/A | N/A |
34 | 94 | N/A | 21 | 13.2 | 21% | N/A | N/A |
35 | 95 | N/A | 21 | 13.3 | 21% | N/A | N/A |
36 | 96 | N/A | 21 | 13.4 | 21% | N/A | N/A |
37 | 97 | N/A | 21 | 13.5 | 21% | N/A | N/A |
38 | 98 | N/A | 22 | 13.6 | 22% | N/A | N/A |
39 | 99 | N/A | 22 | 13.7 | 22% | N/A | N/A |
40 | 100 | N/A | 22 | 13.8 | 22% | N/A | N/A |
Развитие камня[]
Уровень | LifeCost | Базоваядлительность | Повышениескорости атаки | Опыт | Общий опыт | ||
---|---|---|---|---|---|---|---|
1 | 16 | 41 | 12 | Н/Д | 5% | ||
2 | 20 | 50 | 13 | Н/Д | 6% | 49725 | 49725 |
3 | 24 | 58 | 14 | Н/Д | 6% | 95714 | 145439 |
4 | 28 | 67 | 15 | Н/Д | 7% | 169595 | 315034 |
5 | 31 | 73 | 16 | Н/Д | 7% | 199345 | 514379 |
6 | 34 | 79 | 17 | Н/Д | 8% | 285815 | 800194 |
7 | 37 | 85 | 18 | Н/Д | 8% | 401344 | 1201538 |
8 | 40 | 92 | 19 | Н/Д | 9% | 554379 | 1755917 |
9 | 43 | 98 | 20 | Н/Д | 9% | 755049 | 2510966 |
10 | 46 | 104 | 21 | Н/Д | 10% | 1016533 | 3527499 |
11 | 49 | 111 | 22 | Н/Д | 10% | 1898602 | 5426101 |
12 | 52 | 117 | 23 | Н/Д | 11% | 1964019 | 7390120 |
13 | 55 | 123 | 24 | Н/Д | 11% | 2573731 | 9963851 |
14 | 58 | 130 | 25 | Н/Д | 12% | 4676439 | 14640290 |
15 | 60 | 134 | 26 | Н/Д | 12% | 3017327 | 17657617 |
16 | 62 | 138 | 26 | Н/Д | 13% | 7823001 | 25480618 |
17 | 64 | 142 | 27 | Н/Д | 13% | 15264208 | 40744826 |
18 | 66 | 146 | 28 | Н/Д | 14% | 26272845 | 67017671 |
19 | 68 | 151 | 28 | Н/Д | 14% | 62872274 | 129889945 |
20 | 70 | 155 | 29 | Н/Д | 15% | 212023122 | 341913067 |
21 | 72 | 159 | 30 | Н/Д | 15% | Н/Д | Н/Д |
22 | 74 | Н/Д | 31 | Н/Д | 16% | Н/Д | Н/Д |
23 | 76 | Н/Д | 32 | Н/Д | 16% | Н/Д | Н/Д |
24 | 78 | Н/Д | 32 | Н/Д | 17% | Н/Д | Н/Д |
25 | 80 | Н/Д | 33 | Н/Д | 17% | Н/Д | Н/Д |
26 | 82 | Н/Д | 33 | Н/Д | 18% | Н/Д | Н/Д |
27 | 84 | Н/Д | 34 | Н/Д | 18% | Н/Д | Н/Д |
28 | 86 | Н/Д | 34 | Н/Д | 19% | Н/Д | Н/Д |
29 | 88 | Н/Д | 35 | Н/Д | 19% | Н/Д | Н/Д |
30 | 90 | Н/Д | 35 | Н/Д | 20% | Н/Д | Н/Д |
31 | 91 | Н/Д | 36 | Н/Д | 20% | Н/Д | Н/Д |
32 | 92 | Н/Д | 36 | Н/Д | 20% | Н/Д | Н/Д |
33 | 93 | Н/Д | 37 | Н/Д | 20% | Н/Д | Н/Д |
34 | 94 | Н/Д | 37 | Н/Д | 21% | Н/Д | Н/Д |
35 | 95 | Н/Д | 38 | Н/Д | 21% | Н/Д | Н/Д |
36 | 96 | Н/Д | 38 | Н/Д | 21% | Н/Д | Н/Д |
37 | 97 | Н/Д | 38 | Н/Д | 21% | Н/Д | Н/Д |
38 | 98 | Н/Д | 39 | Н/Д | 22% | Н/Д | Н/Д |
39 | 99 | Н/Д | 39 | Н/Д | 22% | Н/Д | Н/Д |
40 | 100 | Н/Д | 39 | Н/Д | 22% | Н/Д | Н/Д |
Alternate skill effects
Blood Rage has the following alternate skill effects:
Item | Effect(s) |
---|---|
Invisible Buff EffectInvisible Buff EffectSkill Gem EffectRemoves the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. | Removes the visual effects on the player from arctic armour, tempest shield, blood rage, molten shell, phase run, petrified blood, any aura, any blasphemied curse, or any herald gem. |
Scavenger Blood Rage EffectScavenger Blood Rage EffectSkill Gem EffectYour Blood Rage becomes a Scavenger Effect. | Your Blood Rage becomes a Scavenger Effect. |
Tips
- Coordinate with your team when trying to fulfill Pledges. It’s also much easier to fulfill the conditions when other players have achieved Blood Rage.
- Timing and having knowledge of the Aragami and environment is also important, so as to prevent failing in completing the Pledges or not being able to fully use Blood Rage because the Aragami ran off and jumped to another part of the area, etc.
- Find a way to immobilize the target Aragami as soon as the timer starts to fulfill the Pledges easier, whether it be using a Stun Grenade, Snare Trap, or others.
Since Blood Rage gives each weapon type distinct abilities, some Blood Arts are more capable of maximizing its bonuses. (For example, when you have the Long Blade equipped, Triangle attack Blood Arts can deal even more damage.) Here are some suggestions:
Short Blade – (Square Blood Art).
Long Blade – (Zero Stance Blood Art).
Variant Scythe – Either or (Round Fang 1 Blood Arts).
Boost Hammer – (Boost Rush Blood Art).
Miscellaneous
- Blood Rage can be activated in both Gun form and Blade form.
- The Evoke Rate will not increase during Blood Rage.
- Burst can be active at the same time as Blood Rage.
- Blood Rage does not stop your Burst meter from depleting.
- Some Pledges are tied to a weapon’s Blood Arts and are different to each respective Art.
- Your teammates can help you fulfill the conditions—damage, combo hits, and devours performed by your teammates will count towards Pledge fulfillment.
- If the Blood Rage ends during Boost Rush, you can continue Boost Rush without needing to activate Boost again.
- While in Blood Rage, if you use a Blood Art that consumes your entire (remaining) stamina, such as CC • Boosted/The End, you will not enter Out of Breath state. However, depleting stamina by means of shooting with Trigger happy will make you Out of Breath.
- Magatsu Kyuubi’s leeching orbs will still lower your max HP.
- Hitting Aragami corpses raises Evoke rate.
- Aragami corpses count for the purposes of Pledge fulfillment. As an example, say you selected a Yaksha Tivra as the target for your vows, and you killed one out of a hypothetical two on the field. You can still use the corpse for Pledge fulfillment—damage infliction and combo hits count can be accrued through attacking the corpse.
- Sometimes the Blood Rage activation Pledges can contain a restriction on usage of a certain form’s regular attacks (ex: all Blade form attacks except shield-cancel Devour attack are unusable until Blood Rage is activated). The conditions for these “Rare Pledges” are mostly difficult, but the reward is great.
IV. Quest Phase
Each player reveals all Quests they have committed to. If you have met a Quest’s demands, you gain the amount of Glory indicated on the card, and may also raise any one of your clan stats one step. If you fail to fulfill a Quest, you get nothing, but you also lose nothing. Discard all revealed Quests, whether successful or not.
Most Quests involve having the most Strength in a given province. Add together the STR of each of your figures in that province (including the supporting fjord) and compare your total to the total STR of each other clan in that same province.
If your total is greater, you fulfill the Quest. If you tie with an enemy, you fail the Quest.
However, her STR 2 Ship is also supporting Angerboda, where the blue player has only a STR 1 Warrior. With this the Quest succeeds and the Serpent clan gets the 5 Glory listed on the Quest cards and the player decides to raise her Horns stat one step.
Предметы[]
Зачарование
Наименование | Свойства | Spawn Weighting | |||
---|---|---|---|---|---|
Enchantment Blood Rage Attack Speed 1 | Item | Зачарование | 66 | Кровавый угар дарует дополнительное 8% повышение скорости атаки | helmet 100default 0 |
Enchantment Blood Rage Attack Speed 2 | Item | Зачарование | 75 | Кровавый угар дарует дополнительное 12% повышение скорости атаки | helmet 100default 0 |
Enchantment Blood Rage Frenzy On Kill 1 | Item | Зачарование | 66 | Кровавый угар дарует дополнительный 20% шанс получить заряд ярости при убийстве | helmet 100default 0 |
Enchantment Blood Rage Frenzy On Kill 2 | Item | Зачарование | 75 | Кровавый угар дарует дополнительный 30% шанс получить заряд ярости при убийстве | helmet 100default 0 |
Прочие
Наименование | Свойства | Spawn Weighting | |||
---|---|---|---|---|---|
Ордена | Crafted | Суффикс | 1 | (8-10)% повышение скорости атаки10% шанс вызвать срабатывание Кровавого угара 1 уровня, когда вы убиваете врага | weapon 0default 0 |
Ордена | Crafted | Суффикс | 75 | (13-16)% повышение скорости атаки10% шанс вызвать срабатывание Кровавого угара 1 уровня, когда вы убиваете врага | weapon 0default 0 |
Ордена | Crafted | Суффикс | 60 | (8-10)% повышение скорости атаки10% шанс вызвать срабатывание Кровавого угара 1 уровня, когда вы убиваете врага | weapon 0default 0 |
Ордена | Crafted | Суффикс | 75 | (13-16)% повышение скорости атаки10% шанс вызвать срабатывание Кровавого угара 1 уровня, когда вы убиваете врага | ranged 0weapon 0default 0 |
Ордена | Unveiled | Суффикс | 60 | (18-22)% повышение скорости атаки15% шанс вызвать срабатывание Кровавого угара 1 уровня, когда вы убиваете врага | ranged 0weapon 1000default 0 |
Ордена | Unveiled | Суффикс | 60 | (12-15)% повышение скорости атаки15% шанс вызвать срабатывание Кровавого угара 1 уровня, когда вы убиваете врага | bow 1000wand 1000default 0 |
Item acquisition
Blood Rage can drop anywhere.
Recipes
Blood Rage can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
8 | Dying AnguishDying Anguish8Level 19 GemAlternate Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | Random level 19 gem with 19% alternative quality | A |
1 | Gemcutter’s IncubatorGemcutter’s IncubatorAdds an incubated Quality Gem item to an equippable itemItem drops after killing # monstersQuality GemRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random superior gem | A |
6 | The FoxThe Fox6Level 20 Gem”Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox.”- Ezomyte Proverb | Random level 20 gem | A |
13 | The CataclysmThe Cataclysm13Level 21 Spell GemCorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
3 | Gemcutter’s PromiseGemcutter’s Promise3GemQuality: +20%”I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?” – Erasmus, Imperial Gemcutter | Random superior gem with 20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in BlackAct 2 | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Root of the ProblemAct 2Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
A Fixture of FateAct 3Siosa | ✓ | ||||||
Fallen from GraceAct 6Lilly Roth | ✓ |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | GeneralNotes | Type |
---|---|---|---|
8 | Dying AnguishDying Anguish8Level 19 GemAlternative Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | random level 19 gem with 19% alternative quality | Automatic |
1 | Gemcutter’s IncubatorGemcutter’s IncubatorAdds an incubated Quality Gem item to an equippable itemItem drops after killing # monstersQuality GemRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | random superior gem | Automatic |
6 | The FoxThe Fox6Level 20 Gem”Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox.”- Ezomyte Proverb | random level 20 gem | Automatic |
13 | The CataclysmThe Cataclysm13Level 21 Spell GemCorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | random corrupted level 21 Spell gem | Automatic |
3 | Gemcutter’s PromiseGemcutter’s Promise3Superior GemQuality: +20%”I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?” – Erasmus, Imperial Gemcutter | random superior gem with 20% quality | Automatic |
1 | The VoidThe Void1Reach into the Void and claim your prize. | random divination card set exchange | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in BlackAct 2 | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Root of the ProblemAct 2Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
A Fixture of FateAct 3Siosa | ✓ | ||||||
Fallen from GraceAct 6Lilly Roth | ✓ |
Gem level progression
Level | LifeCost | BaseDuration | increasedAttack Speed | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|
1 | 16 | 41 | 12 | 7 | 5% | ||
2 | 20 | 50 | 13 | 7.2 | 6% | 49725 | 49725 |
3 | 24 | 58 | 14 | 7.4 | 6% | 95714 | 145439 |
4 | 28 | 67 | 15 | 7.6 | 7% | 169595 | 315034 |
5 | 31 | 73 | 16 | 7.8 | 7% | 199345 | 514379 |
6 | 34 | 79 | 17 | 8 | 8% | 285815 | 800194 |
7 | 37 | 85 | 18 | 8.2 | 8% | 401344 | 1201538 |
8 | 40 | 92 | 19 | 8.4 | 9% | 554379 | 1755917 |
9 | 43 | 98 | 20 | 8.6 | 9% | 755049 | 2510966 |
10 | 46 | 104 | 21 | 8.8 | 10% | 1016533 | 3527499 |
11 | 49 | 111 | 22 | 9 | 10% | 1898602 | 5426101 |
12 | 52 | 117 | 23 | 9.2 | 11% | 1964019 | 7390120 |
13 | 55 | 123 | 24 | 9.4 | 11% | 2573731 | 9963851 |
14 | 58 | 130 | 25 | 9.6 | 12% | 4676439 | 14640290 |
15 | 60 | 134 | 26 | 9.8 | 12% | 3017327 | 17657617 |
16 | 62 | 138 | 26 | 10 | 13% | 7823001 | 25480618 |
17 | 64 | 142 | 27 | 10.2 | 13% | 15264208 | 40744826 |
18 | 66 | 146 | 28 | 10.4 | 14% | 26272845 | 67017671 |
19 | 68 | 151 | 28 | 10.6 | 14% | 62872274 | 129889945 |
20 | 70 | 155 | 29 | 10.8 | 15% | 212023122 | 341913067 |
21 | 72 | 159 | 30 | 11 | 15% | N/A | N/A |
22 | 74 | N/A | 31 | 11.2 | 16% | N/A | N/A |
23 | 76 | N/A | 32 | 11.4 | 16% | N/A | N/A |
24 | 78 | N/A | 32 | 11.6 | 17% | N/A | N/A |
25 | 80 | N/A | 33 | 11.8 | 17% | N/A | N/A |
26 | 82 | N/A | 33 | 12 | 18% | N/A | N/A |
27 | 84 | N/A | 34 | 12.2 | 18% | N/A | N/A |
28 | 86 | N/A | 34 | 12.4 | 19% | N/A | N/A |
29 | 88 | N/A | 35 | 12.6 | 19% | N/A | N/A |
30 | 90 | N/A | 35 | 12.8 | 20% | N/A | N/A |
31 | 91 | N/A | 36 | 12.9 | 20% | N/A | N/A |
32 | 92 | N/A | 36 | 13 | 20% | N/A | N/A |
33 | 93 | N/A | 37 | 13.1 | 20% | N/A | N/A |
34 | 94 | N/A | 37 | 13.2 | 21% | N/A | N/A |
35 | 95 | N/A | 38 | 13.3 | 21% | N/A | N/A |
36 | 96 | N/A | 38 | 13.4 | 21% | N/A | N/A |
37 | 97 | N/A | 38 | 13.5 | 21% | N/A | N/A |
38 | 98 | N/A | 39 | 13.6 | 22% | N/A | N/A |
39 | 99 | N/A | 39 | 13.7 | 22% | N/A | N/A |
40 | 100 | N/A | 39 | 13.8 | 22% | N/A | N/A |